PTechDetailRecord Errors
PTechDetailRecord Errors
20502 Property length is invalid | |
20503 Property is set with invalid data. | |
20505 Luhn digit check failed. | |
20506 Card date invalid. | |
20507 Card expired. | |
20518 Response length mismatch. | |
20547 Missing property for current method call. |
The following is a list of error codes which may be returned by the Paymentech Server. In the case of a server-side error condition, the ResponseCode property will contain "E", the error code will be contained in the ResponseApprovalCode property, and the description in ResponseText
Paymentech Issuer Errors
ResponseApprovalCode | ResponseText | Description |
200 | Auth Declined | Cardholder's bank did not approve transaction. |
201 | Call Voice Oper | Authorizer needs more information for approval. |
202 | Hold - Call | Card issuer does not want that card used. Call for further instructions. |
203 | Call Voice Oper | Authorizer didn't respond within allotted time. |
204 | Invalid Card No | Account #/mag stripe is invalid. |
205 | Invalid Exp. Date | Expiration date is either incorrect format or prior to today. |
206 | Invalid ICA No | Invalid International Control Account number. |
207 | Invalid ABA No | Invalid American Banking Association number. |
208 | Invalid PIN No | The Personal ID Number for a debit transaction is incorrect. |
209 | Invalid Bank MID | The Bank Merchant ID is incorrect. |
210 | Invalid Term No | The merchant ID is not valid or active. |
211 | Invalid Amount | Amount is either: equal to 0, has no decimal, has decimal in wrong place, or has multiple decimals. |
213 | Invalid Tran Fmt | The transaction format isn't valid, typically invalid SIC code |
214 | Call Voice Oper | Authorization center cannot be reached. |
215 | Lost/Stolen Card | Card has been reported lost or stolen. |
216 | Invalid PIN | Personal ID code is incorrect. |
217 | Over Credit Flr | Amount requested exceeds credit limit. |
218 | Request Denied | Transaction is not valid for this authorizer. |
220 | Not Online to XX | Fatal communications error. |
221 | Auth Down-Retry | Debit authorizer temporarily unavailable. |
222 | Auth Declined | Vehicle not found in positive file. |
223 | Invalid Pin No | Driver # not found in positive file. |
224 | Auth Declined | Card is on private label negative file. |
225 | Card Not Allowed | Merchant does not accept this card. |
226 | PL Setup Reqd | Merchant not set up for Private Label. |
227 | BIN Not Allowed | Merchant cannot accept this Private Label BIN range. |
228 | Card Not Allowed | Merchant cannot accept this card. |
229 | Inv Merc Rstrct Code | Restriction code field contains invalid data. |
230 | Prod Restricted | Merchant attempted a product code not permitted by this merchant. |
231 | Prod Not On File | Merchant attempted a product code that does not exist on host. |
232 | Auth Declined | Invalid card type for Prior Auth sale. |
233 | Auth Declined | Terminal Type not supported. |
234 | Auth Declined | T&E card used for Sale when merchant only allows Auth Only. |
235 | *Request Denied* | Prior Auth selected with no Auth code provided. |
238 | Invalid Driver Number | The Driver Number entered is invalid. |
247 | PIN Not Selected | EBT recipient has not selected a PIN for this card. |
248 | Unmatch Vch Info | Voucher submitted does not match one previously issued. |
248 | CVC2/CID ERROR | CVC2 or CID entered was not valid for the card number. |
249 | Tran Not Defined | This type of transaction is not allowed for this type of card. |
257 | Block Act Not Alwd | The merchant.is not allowed to process Stored Value Block Activations |
258 | Incorrect Act Amt | The activation amount requested does not match the predenominated amount for the card. |
292 | Auth Down - Retry | Authorizer is not responding. |
293 | Auth Busy - Retry | Authorizer not available at this time. |
294 | Auth Busy - Retry | Authorizer not available at this time. |
297 | Auth Error - Retry | Authorizer not available at this time. |
298 | Err - Pls Retry | Debit authorizer experienced an error. |
299 | Err - Pls Retry | Debit authorizer experienced an error. |
Paymentech Format Errors
ResponseApprovalCode | ResponseText | Description |
300 | Invalid Term ID | The length of the merchant ID is incorrect or contains invalid data. |
301 | Invalid Function | Tran code is incorrect or wrong length. |
302 | Invalid Card | Mag stripe contains invalid data or account # is greater than 19 digits |
303 | Invalid Exp. Date | Card has expired, month was not 01-12 or year was not 00-99. |
304 | Invalid Action Code | Action code is longer than 1 digit. |
305 | Amt Entry Error | Amount less than .01 or greater than 99999.99 or contained non- numeric data. |
306 | Invalid PIN | Incorrect PIN block length. |
307 | Invalid Card | Invalid card type or account number. |
308 | Auth # Not Entered | Auth code was not entered on a Prior Auth, Incremental or Rev. |
309 | Invalid Down Pay Ind | Insurance down payment indicator is invalid. |
310 | Policy # Wrong Len | Insurance policy number is incorrect length. |
311 | Invalid Ind Code | Industry type must be RE or DM. |
312 | Invalid Function | Tran code is invalid or contains alpha data. |
313 | Entry Mode Invalid | POS Entry mode is less than 01 or greater than 04. |
314 | Invalid Industry Data | The Industry Specific field contains invalid data. |
315 | Inv Fleet Data | The Fleet Card field contains invalid data. |
316 | Invalid Sys Info | The System Information field contains invalid data. |
317 | Invalid Format | Payment Service indicator or Transaction ID is invalid. |
318 | Inv Transaction Class | Transaction class not "F" for financial transaction. |
319 | Inv PIN Capability | Pin capability code field contains invalid data. |
320 | Inv/Missing Retr Ref | Retrieval Reference # is missing or contains alpha data. |
321 | Inv MSDI | Market Specific Data field contains invalid data. |
322 | Invalid Duration | Market specific data field Duration is 00, blank or missing. |
323 | Inv Pref Cust Ind | Preferred Customer indicator contains invalid data. |
324 | Inv MO/TO Number | Mail/Telephone Order number is invalid (InvoiceNumber must have a value). |
325 | Inv Sale/Chg Des/Folio | Hotel Sale Code, Charge Descriptor or Folio contains invalid data. |
326 | Inv Mult Clr Seq No | Multiple Clearing sequence number is invalid. |
327 | Inv Purch Card Data | Purchasing card field contains invalid data. |
328 | Inv Input/Use VRU | Insurance transaction not from VRU. |
329 | Invalid EC Data 329 | Invalid Electronic Commerce Data. |
330 | INV Function or Multiple FS or Unknown TKN | Indicates system problem, notify Paymentech Network Services or Multiple field separators received without required data or A token of unknown definition was received |
331 | INV TKN Value | Invalid token value was received. |
332 | CVD Data Error | Error with the cardholder verification data received; invalid value or not allowable for this card for this transaction. |
333 | TKN Data Error | Indicates system problem, notify Paymentech Network Services. |
359 | Invalid Sequence Number | The SequenceNumber must be a number between 0 and 2400. |
Paymentech Host / Setup Errors
ResponseApprovalCode | ResponseText | Description |
400 | Invalid Term ID | Merchant ID not found in merchant file. |
401 | Invalid Term ID | Merchant ID not found in terminal file. |
402 | Term Not Active | Active flag for merchant set to "N". |
403 | Invalid Act Code | Merchant not set up for cash advance function. |
404 | Void Not Allowed | The transaction requested for voiding is not an EFT transaction. |
405 | Ref Num Not Found | Transaction requested for reversal not found. |
406 | Proc Error 7 | The host can't clear all transaction records for the requested Batch Release. |
407 | Too Many Batches | There are 999 open batches for this merchant. |
408 | Release Batch | Current batch has 999 records. Release batch before continuing. |
409 | Invalid Function | Debit transaction requested but debit flag is set to "N". |
410 | Invalid Term ID | The Terminal ID portion of the merchant ID is incorrect. |
411 | Invalid Term ID | The maximum retries for this merchant have been exceeded. |
412 | Proc Error 13 | Unable to read reference number file. |
413 | Proc Error 14 | 413 |
414 | Proc Error 15 | 414 |
415 | Invalid Function | 415 |
416 | Invalid Function | Merchant is Authorization Only and a debit record was sent. |
417 | Invalid Function | Private label flag is "N" but a private label account number was sent. |
418 | Please Try Again | Incorrect debit working key. |
419 | Invalid Function | Manually entered transactions are not allowed for this terminal ID. |
420 | Amount Too Large | Maximum sale amount exceeded. |
421 | Amount Too Large | Maximum return amount exceeded. |
422 | Invalid Term ID | Host couldn't read terminal file within specified time. |
423 | Proc Error 24 | Host couldn't read reference number file within specified time. |
424 | Invalid Term ID | Transaction open flag has been set to "Y" within prior 3 minutes. |
425 | Invalid Function | Cash management not allowed for this merchant ID. |
426 | Rev Not Allowed | Host found no batch number matching the one sent. |
427 | Rev Not Allowed | Host found no transactions meeting the specifications sent. |
428 | Dscv Not Allowed | Merchant not set up for Discover transactions. |
429 | Rev Not Allowed | The batch containing the transaction to void has been released. |
430 | Dscv Not Allowed | Merchant not set up for Discover. |
431 | DC Not Allowed | Merchant not set up for Diners Club. |
432 | CB Not Allowed | Merchant not set up for Carte Blanche. |
433 | Invalid Key | No AMEX subscriber number, process control ID or product code set up |
434 | Invalid Key | Future use. |
435 | Failed-Plz Call | Debit transaction being sent to an authorizer not set up on host file. |
436 | Failed-Plz Call | Debit security key does not exist on the security management file. |
437 | Failed-Plz Call | Failure occurred during encryption/decryption of PIN. |
438 | Failed-Plz Call | Error occurred while generating a debit working key. |
439 | Failed-Plz Call | The DB (debit) sponsor institution on the merchant file is not set up on sponsor file. |
440 | Failed-Plz Call | The network set up on the sponsoring bank file for this institution is not set up on the host's network file. |
441 | Failed-Plz Call | The host is unable to communicate with decryption device. |
442 | JCB Not Allowed | JCB CD flag on merchant record not set up for JCB transactions. |
443 | JCB Not Allowed | JCB subscriber number not set up for JCB transactions. |
444 | Bank Not On File | Debit BIN not set up for this merchant in routing table. |
445 | No Sponsor Inst | No valid sponsorship was found on Merchant record. |
446 | Failed Plz Call | Future use. |
447 | WX Not Allowed | Merchant not set up to accept WEX. |
448 | Amount Too Large | Amount exceeds maximum limit. |
449 | Reenter Odometer | Odometer was 000000 or contained non-numeric data. |
450 | Duplicate Tran | No ACK reversal was followed by a duplicate request |
451 | Tran Not Allowed | Requested transaction type is not allowed for this card/merchant. |
452 | Bat Already Rels | Batch has already been released. |
453 | Invalid Rtng Ind | Invalid Routing Indicator field. |
454 | AX Not Allowed | AMEX not allowed. |
999 | Invalid Merchant | Merchant number not on file. |
Paymentech Debit / EBT Specific Errors
ResponseApprovalCode | ResponseText | Description |
602 | Call Voice Op | Auth center cannot be reached. |
692 | Auth Down-Retry | Debit authorizer temporarily unavailable. |
693 | Auth Busy-Retry | Queue for debit authorizer too long. |
694 | Auth Busy-Retry | Debit authorizer not responding in time. |
Paymentech Batch Management Errors (use the ErrorCode configuration setting to retrieve this information from the PTechHostSettle control.
ErrorCode | ResponseText | Description |
105 | Invalid Term ID | Merchant ID on a Batch Inquiry or Release is incorrect. |
106 | Term Not Active | Active flag for the merchant ID is set to N. |
107 | No Transactions | A Batch Inquiry or Release was requested but no open batch exists. |
108 | Bat Already Rels | A second batch release was attempted. |
109 | Batch Not Found | Requested batch does not exist. |
The control may also return one of the following error codes, which are inherited from other controls.
HTTP Errors
20119 Firewall Error. Error description contains detailed message. | |
20144 Busy executing current method. | |
20152 HTTP protocol error. The error message has the server response. | |
20153 No server specified in URL | |
20154 Specified URLScheme is invalid. | |
20156 Range operation is not supported by server. | |
20157 Invalid cookie index (out of range). | |
20302 Interrupted. | |
20303 Can't open AttachedFile. |
The control may also return one of the following error codes, which are inherited from other controls.
IPPort Errors
20101 You cannot change the RemotePort at this time. A connection is in progress. | |
20102 You cannot change the RemoteHost (Server) at this time. A connection is in progress. | |
20103 The RemoteHost address is invalid (0.0.0.0). | |
20105 Already connected. If you want to reconnect, close the current connection first. | |
20107 You cannot change the LocalPort at this time. A connection is in progress. | |
20108 You cannot change the LocalHost at this time. A connection is in progress. | |
20113 You cannot change MaxLineLength at this time. A connection is in progress. | |
20117 RemotePort cannot be zero. Please specify a valid service port number. | |
20118 Cannot change UseConnection option while the control is Active. | |
20136 Operation would block. | |
20202 Timeout. | |
20212 Action impossible in control's present state. | |
20213 Action impossible while not connected. | |
20214 Action impossible while listening. | |
20304 Could not open file. | |
20435 Unable to convert string to selected CodePage | |
21106 Already connecting. If you want to reconnect, close the current connection first. | |
21118 You need to connect first. | |
21120 You cannot change the LocalHost at this time. A connection is in progress. | |
21121 Connection dropped by remote host. |
SSL Errors
20271 Cannot load specified security library. | |
20272 Cannot open certificate store. | |
20273 Cannot find specified certificate. | |
20274 Cannot acquire security credentials. | |
20275 Cannot find certificate chain. | |
20276 Cannot verify certificate chain. | |
20277 Error during handshake. | |
20281 Error verifying certificate. | |
20282 Could not find client certificate. | |
20283 Could not find server certificate. | |
20284 Error encrypting data. | |
20285 Error decrypting data. |
TCP/IP Errors
25005 [10004] Interrupted system call. | |
25010 [10009] Bad file number. | |
25014 [10013] Access denied. | |
25015 [10014] Bad address. | |
25023 [10022] Invalid argument. | |
25025 [10024] Too many open files. | |
25036 [10035] Operation would block. | |
25037 [10036] Operation now in progress. | |
25038 [10037] Operation already in progress. | |
25039 [10038] Socket operation on non-socket. | |
25040 [10039] Destination address required. | |
25041 [10040] Message too long. | |
25042 [10041] Protocol wrong type for socket. | |
25043 [10042] Bad protocol option. | |
25044 [10043] Protocol not supported. | |
25045 [10044] Socket type not supported. | |
25046 [10045] Operation not supported on socket. | |
25047 [10046] Protocol family not supported. | |
25048 [10047] Address family not supported by protocol family. | |
25049 [10048] Address already in use. | |
25050 [10049] Can't assign requested address. | |
25051 [10050] Network is down. | |
25052 [10051] Network is unreachable. | |
25053 [10052] Net dropped connection or reset. | |
25054 [10053] Software caused connection abort. | |
25055 [10054] Connection reset by peer. | |
25056 [10055] No buffer space available. | |
25057 [10056] Socket is already connected. | |
25058 [10057] Socket is not connected. | |
25059 [10058] Can't send after socket shutdown. | |
25060 [10059] Too many references, can't splice. | |
25061 [10060] Connection timed out. | |
25062 [10061] Connection refused. | |
25063 [10062] Too many levels of symbolic links. | |
25064 [10063] File name too long. | |
25065 [10064] Host is down. | |
25066 [10065] No route to host. | |
25067 [10066] Directory not empty | |
25068 [10067] Too many processes. | |
25069 [10068] Too many users. | |
25070 [10069] Disc Quota Exceeded. | |
25071 [10070] Stale NFS file handle. | |
25072 [10071] Too many levels of remote in path. | |
25092 [10091] Network subsystem is unavailable. | |
25093 [10092] WINSOCK DLL Version out of range. | |
25094 [10093] Winsock not loaded yet. | |
26002 [11001] Host not found. | |
26003 [11002] Non-authoritative 'Host not found' (try again or check DNS setup). | |
26004 [11003] Non-recoverable errors: FORMERR, REFUSED, NOTIMP. | |
26005 [11004] Valid name, no data record (check DNS setup). |