ResponseNetworkId Property
Authorizing network Identifier which indicates which network approved this transaction.
Syntax
ptechreversalcontrol.ResponseNetworkId
Default Value
""
Remarks
Authorizing network Identifier which indicates which network approved this transaction. A list of codes follows.
00 | Not electronically authorized |
31 | Chase Paymentech Stored Value |
01 | VisaNet |
65 | Comdata/SVS Stored Value |
02 | MasterCard BankNet |
34 | Bank of Nova Scotia |
03 | Maestro Direct |
35 | Royal Bank of Canada - V |
04 | Club Card Private Label |
36 | Royal Bank of Canada - T |
05 | MAC Direct |
37 | Royal Bank of Canada - M |
06 | American Express Direct |
38 | The Toronto-Dominion Bank - 1 |
11 | WEX (Wright Express) |
39 | The Toronto-Dominion Bank - 3 |
12 | Novus (Discover) |
40 | National Bank of Canada |
15 | Sears Private Label |
43 | d'economie Desjardins du Quebec |
16 | Fleet One |
44 | Credit Union Central of Canada |
17 | Shell |
45 | CGI Credit Union Central of Canada - 2 |
19 | TCH |
46 | CGI |
20 | Pulse Direct |
48 | CU Connect |
21 | Interlink Direct |
49 | CIBC - 5 |
22 | MotoMart |
51 | Shazam Direct |
23 | Private Label - PL1 |
53 | AFFN Direct |
25 | NYCE Direct |
54 | CIBC - 6 |
28 | FleetCor / GasCard Authorizer |
56 | CU Central of British Columbia |
29 | MPS Gateway - Accell, AFFN, Alaska Option, CU24, CU24M, Explore, Honor, Interlink MPS, Jeannie, MAC-MPS, Maestro, Moneystation, MPS EBT Gateway, NYCE, PULSE, Shazam, Tempo |
64 | Maestro Canada |
30 | STAR Direct |
69 | ACCEL Direct |
33 | Bank of Montreal |
73 | ETC Scan Check Authorizer |
This property is read-only.
Data Type
String