SearchCriteriaTransactionClass Property
Search by the classification of the transaction.
Syntax
transactionsearchcontrol.SearchCriteriaTransactionClass[=integer]
Possible Values
tcAll(0), tcSent(1), tcReceived(2), tcMassPay(3), tcMoneyRequest(4), tcFundsAdded(5), tcFundsWithdrawn(6), tcPayPalDebitCard(7), tcPrimaryDebitCard(8), tcSecondaryDebitCard(9), tcReferral(10), tcFee(11), tcSubscription(12), tcDividend(13), tcBillpay(14), tcRefund(15), tcCurrencyConversions(16), tcBalanceTransfer(17), tcReversal(18), tcShipping(19), tcBalanceAffecting(20), tcECheck(21)
Default Value
0
Remarks
Search by the classification of the transaction.
Valid classes are listed below:
tcAll (0) | All transaction classifications (default). |
tcSent (1) | Only payments sent. |
tcReceived (2) | Only payments received. |
tcMassPay (3) | Only mass payments. |
tcMoneyRequest (4) | Only money requests. |
tcFundsAdded (5) | Only funds added to balance. |
tcFundsWithdrawn (6) | Only funds withdrawn from balance. |
tcPayPalDebitCard (7) | Only transactions involving a PayPal debit card. |
tcPrimaryDebitCard (8) | Only transactions involving a primary debit card. |
tcSecondaryDebitCard (9) | Only transactions involving a secondary debit card. |
tcReferral (10) | Only transactions involving referrals. |
tcFee (11) | Only transactions involving fees. |
tcSubscription (12) | Only transactions involving subscriptions. |
tcDividend (13) | Only transactions involving dividends. |
tcBillpay (14) | Only transactions involving BillPay Transactions. |
tcRefund (15) | Only transactions involving refunds. |
tcCurrencyConversions (16) | Only transactions involving currency conversions. |
tcBalanceTransfer (17) | Only transactions involving balance transfers. |
tcReversal (18) | Only transactions involving BillPay reversals. |
tcShipping (19) | Only transactions involving UPS shipping fees. |
tcBalanceAffecting (20) | Only transactions that affect the account balance. |
tcECheck (21) | Only transactions involving eCheck. |
Data Type
Integer