Level2 Component
Properties Methods Events Configuration Settings Errors
The Level2 component is a tool used to create Level2 Corporate Purchasing Card aggregates, which can then be passed to the ICharge or Retail components.
Syntax
nsoftware.InPay.Level2
Remarks
The available fields for each gateway supporting Level 2 data can be found below. Note: ShipToZip is only used for gateways that use a different parameter than the ShippingInfo property. Note: This list of fields does not designate what is required but rather only the fields made available by the gateway. For the required fields required to obtain the best rates, please consult your gateway for further information.
Gateway | PONumber | TaxAmount | TaxExempt | ShipFromZip | ShipToZip | DutyAmount | FreightAmount |
gwAuthorizeNet (1) | X | X | X | X | X | ||
gwEprocessing (2) | X | X | |||||
gwNetBilling (5) | X | X | X | ||||
gwPayFlowPro (6) | X | X | X | X | X | X | X |
gwUSAePay (7) | X | X | X | X | X | ||
gwPlugNPay (8) | X | X | |||||
gwMPCS (10) | X | X | X | X | X | ||
gwRTWare (11) | X | X | X | X | X | ||
gwECX (12) | X | X | X | X | X | ||
gwBankOfAmerica (13) | X | X | X | X | X | ||
gwInnovative (14) | X | X | X | X | X | X | |
gwMerchantAnywhere (15) | X | X | X | X | |||
gw3DSI (18) | X | X | X | X | X | ||
gwTrustCommerce (19) | X | X | X | X | X | ||
gwPSIGate (20) | X | X | X | X | |||
gwPayFuse (21) | X | X | X | X | X | ||
gwPayFlowLink (22) | X | X | |||||
gwOrbital (23) | X | X | X | X | X | X | X |
gwLinkPoint (24) | X | X | X | X | |||
gwFastTransact (27) | X | X | X | ||||
gwNetworkMerchants (28) | X | X | X | X | X | ||
gwPRIGate (30) | X | X | X | X | |||
gwMerchantPartners (31) | X | X | X | ||||
gwCyberCash (32) | X | X | |||||
gwFirstData (33) | X | X | X | X | |||
gwYourPay (34) | X | X | X | X | |||
gwACHPayments (35) | X | ||||||
gwPaymentsGateway (36) | X | ||||||
gwCyberSource (37) | X | X | X | X | X | ||
gwGoEMerchant (39) | X | X | |||||
gwTransFirst (40) | X | X | X | X | |||
gwChase (41) | X | X | X | X | |||
gwTransactionCentral (44) | X | X | X | X | |||
gwSterling (45) | X | X | X | X | X | X | |
gwPayJunction (46) | X | X | |||||
gwMyVirtualMerchant (49) | X | ||||||
gwSagePayments (50) | X | X | |||||
gwMonerisUSA (52) | X | X | |||||
gwBeanstream (53) | X | X | |||||
gwVerifi (54) | X | X | X | X | X | ||
gwMerchantESolutions (56) | X | X | X | X | |||
gwPayLeap (57) | X | X | |||||
gwQBMS (61) | X | ||||||
gwLitle (63) | X | X | X | X | X | X | X |
gwBrainTree (64) | X | X | X | ||||
gwJetPay (65) | X | X | |||||
gwHSBC (66) | X | X | X | X | X | ||
gwBluePay (67) | X | X | |||||
gwPayTrace (70) | X | X | X | X | X | ||
gwTransNationalBankcard (74) | X | X | X | X | X | ||
gwDataCash (77) | X | ||||||
gwACHFederal (78) | X | X | X | ||||
gwFirstDataE4 (80) | X | X | X | X | X | ||
gwBluefin (82) | X | X | X | ||||
gwPayscape (83) | X | X | X | X | X | ||
gwAuthorizeNetCIM (85) | X | X | X | X | X | ||
gw5thDimension (86) | X | X | X | ||||
gwWorldPayLink (87) | X | X | X | ||||
gwPaymentWorkSuite (88) | X | X | X | X | X | ||
gwPSIGateXML (89) | X | X | X | ||||
gwFirstDataPayPoint (90) | X | ||||||
gwConverge (93) | X | ||||||
gwPayeezy (94) | X | X | X | X | X | ||
gwAmericanPaymentSolutions (105) | X | X | X | X | X | X |
Property List
The following is the full list of the properties of the component with short descriptions. Click on the links for further details.
DutyAmount | Duty fees (if any) for imported goods. |
FreightAmount | Shipping charges associated with this transaction. |
PONumber | Purchase order number assigned by the merchant. |
ShipFromZip | Zip code the goods are being shipped from. |
ShipToZip | Zip code the goods are being shipped TO. |
SpecialFields | A list of additional fields to send in the request. |
TaxAmount | Sales tax charged in addition to the original TransactionAmount. |
TaxExempt | Specifies the tax exempt status of the transaction. |
Method List
The following is the full list of the methods of the component with short descriptions. Click on the links for further details.
AddSpecialField | Adds a special field name and the corresponding value. |
Config | Sets or retrieves a configuration setting . |
GetAggregate | Returns an aggregate containing level 2 details for a transaction. |
Event List
The following is the full list of the events fired by the component with short descriptions. Click on the links for further details.
Error | Information about errors during data delivery. |
Configuration Settings
The following is a list of configuration settings for the component with short descriptions. Click on the links for further details.
EscapeXML | Automatically escape the data in the aggregate. |
GUIAvailable | Tells the component whether or not a message loop is available for processing events. |
UseBackgroundThread | Whether threads created by the component are background threads. |
UseInternalSecurityAPI | Tells the component whether or not to use the system security libraries or an internal implementation. |