CommodityManufacturer Property
Country code where the contents of this commodity line were produced, manufactured or grown in their final form.
Syntax
uspsshipintl.getCommodityManufacturer(index, [callback]) uspsshipintl.setCommodityManufacturer(index, commodityManufacturer, [callback])
Default Value
"US"
Callback
The 'callback' parameter specifies a function which will be called when the operation completes (or an error is encountered). If the 'callback' parameter is not specified, then the method will block and will not return until the operation completes (or an error is encountered).
The callback for the getCommodityManufacturer([callback]) method is defined as:
function(err, data){ }
'err' is the error that occurred. If there was no error, then 'err' is 'null'.
'data' is the value returned by the method.
The callback for the setCommodityManufacturer([callback]) method is defined as:
function(err){ }
'err' is the error that occurred. If there was no error, then 'err' is 'null'.
'err' has 2 properties which hold detailed information:
err.code err.message
Remarks
Country code where the contents of this commodity line were produced, manufactured or grown in their final form. In international shipment requests, the CommodityManufacturer is required to be entered.
In FedEx, when the shipment contains documents only (i.e., Documents is set to True), this represent the country where the documents were compiled and/or produced in their final form. In this case, only the CommodityManufacturer and CommodityDescription are required to be provided in the request. If the CommodityManufacturer is not provided, it defaults to US.
When the shipment contains non-documents items (i.e., Documents is set to False and the shipment is considered dutiable), at least one occurrence of a commodity item is required to be entered. The CommodityManufacturer has to be provided for each commodity item included in that international shipment.
In UPS, this applies to Invoice, Partial Invoice, CO and NAFTA CO. It is required for Invoice and CO forms, and optional for Partial Invoice.
In USPS, the value of this property is optional, and is only used by commercial shippers. If PostageProvider is set to ppEndicia, then the format must be XX.
For FedEx and UPS, XX may be used to indicate multiple countries of manufacturer.
Here is a list of country names and their codes where UPS services are available. Code is the value that has to be provided in all requests sent to UPS where country code is to be entered. This is also echoed in server reply.
Along with country names and their codes, we have also listed here the currency code used in that country, the maximum weight applicable to that country, whether address validation is supported and if postal code is required.
Country Name | Country Code | Currency Code | Max Weight | Address Validation Supported | Postal Code Req. | Euro Country |
Albania | AL | ALL | 70 KGS | No | No | No |
Algeria | DZ | DZD | 70 KGS | No | No | No |
Andorra | AD | PTS | 70 KGS | No | No | No |
Angola | AO | AOK | 70 KGS | No | No | No |
Anguilla | AI | XCD | 150 LBS | No | No | No |
Antigua & Barbuda | AG | XCD | 150 LBS | No | No | No |
Argentina | AR | ARP | 70 KGS | Yes | Yes | No |
Armenia | AM | USD | 70 KGS | No | Yes | No |
Aruba | AW | AWG | 150 LBS | No | No | No |
Australia | AU | AUD | 70 KGS | Yes | Yes | No |
Austria (EU Member) | AT | EUR | 70 KGS | No | Yes | Yes |
Azerbaijan | AZ | RUR | 70 KGS | No | Yes | No |
Bahamas | BS | BSD | 150 LBS | No | No | No |
Bahrain | BH | BHD | 70 KGS | No | No | No |
Bangladesh | BD | BDT | 70 KGS | No | Yes | No |
Barbados | BB | BBD | 150 LBS | No | No | No |
Belarus | BY | RUR | 70 KGS | No | Yes | No |
Belgium (EU Member) | BE | EUR | 70 KGS | No | Yes | Yes |
Belize | BZ | BZD | 150 LBS | No | No | No |
Benin | BJ | XOF | 70 KGS | No | No | No |
Bermuda | BM | BMD | 150 LBS | No | No | No |
Bolivia | BO | BOP | 70 KGS | No | No | No |
Bosnia-Herzegovina | BA | BAD | 70 KGS | No | Yes | No |
Botswana | BW | BWP | 70 KGS | No | No | No |
Brazil | BR | BRC | 70 KGS | Yes | Yes | No |
British Virgin Islands | VG | USD | 150 LBS | No | No | No |
Brunei | BN | BND | 70 KGS | No | No | No |
Bulgaria | BG | BGL | 70 KGS | No | Yes | No |
Burkina Faso | BF | XOF | 70 KGS | No | No | No |
Burundi | BI | BIF | 70 KGS | No | No | No |
Cambodia | KH | USD | 70 KGS | No | No | No |
Cameroon | CM | XAF | 70 KGS | No | No | No |
Canada | CA | CAD | 150 LBS | Yes | Yes | No |
Cape Verde | CV | USD | 70 KGS | No | No | No |
Cayman Islands | KY | KYD | 150 LBS | No | No | No |
Central African Rep | CF | XAF | 70 KGS | No | No | No |
Chad | TD | XAF | 70 KGS | No | No | No |
Channel Islands | CD | GBP | 70 KGS | No | Yes | No |
Chile | CL | CLP | 70 KGS | Yes | No | No |
China | CN | CNY | 70 KGS | Yes | Yes | No |
Colombia | CO | COP | 70 KGS | Yes | No | No |
Congo | CG | XAF | 70 KGS | No | No | No |
Cook Islands | CK | NZD | 70 KGS | No | No | No |
Costa Rica | CR | CRC | 70 KGS | No | No | No |
Croatia | HR | YUD | 70 KGS | No | Yes | No |
Cyprus | CY | CYP | 70 KGS | No | No | No |
Czech Republic | CZ | CZK | 70 KGS | No | Yes | No |
Dem Rep of Congo (Zaire) | ZR | ZRZ | 70 KGS | No | No | No |
Denmark (EU Member) | DK | DKK | 70 KGS | Yes | Yes | Yes |
Djibouti | DJ | DJF | 70 KGS | No | No | No |
Dominica | DM | XCD | 150 LBS | No | No | No |
Dominican Republic | DO | DOP | 150 LBS | No | No | No |
Ecuador | EC | ECS | 70 KGS | No | No | No |
Egypt | EG | EGP | 70 KGS | No | No | No |
El Salvador | SV | SVC | 70 KGS | No | No | No |
Equatorial Guinea | GQ | XAF | 70 KGS | No | No | No |
Eritrea | ER | DKK | 70 KGS | No | No | No |
Estonia | EE | EEK | 70 KGS | No | Yes | No |
Ethiopia | ET | ETB | 70 KGS | No | No | No |
Faeroe Islands | FO | DKK | 70 KGS | No | Yes | No |
Fiji | FJ | FJD | 70 KGS | No | No | No |
Finland (EU Member) | FI | EUR | 70 KGS | No | Yes | Yes |
France (EU Member) | FR | EUR | 70 KGS | Yes | Yes | Yes |
French Guiana | GF | FRF | 70 KGS | No | No | No |
French Polynesia | PF | XPF | 70 KGS | No | No | No |
Gabon | GA | XAF | 70 KGS | No | No | No |
Gambia | GM | GMD | 70 KGS | No | No | No |
Georgia | GE | RUR | 70 KGS | No | Yes | No |
Germany (EU Member) | DE | EUR | 70 KGS | Yes | Yes | Yes |
Ghana | GH | GHC | 70 KGS | No | No | No |
Gibraltar | GI | GIP | 70 KGS | No | No | No |
Greece (EU Member) | GR | EUR | 70 KGS | No | Yes | Yes |
Greenland | GL | DKK | 70 KGS | No | Yes | No |
Grenada | GD | XCD | 150 LBS | No | No | No |
Guadeloupe | GP | FRF | 150 LBS | No | No | No |
Guam | GU | USD | 150 LBS | No | No | No |
Guatemala | GT | GTO | 70 KGS | No | No | No |
Guinea | GN | GNS | 70 KGS | No | No | No |
Guinea-Bissau | GW | GWP | 70 KGS | No | No | No |
Guyana | GY | GYD | 70 KGS | No | No | No |
Haiti | HT | HTG | 150 LBS | No | No | No |
Honduras | HN | HNL | 70 KGS | No | No | No |
Hong Kong | HK | HKD | 70 KGS | No | No | No |
Hungary | HU | HUF | 70 KGS | No | Yes | Yes |
Iceland | IS | ISK | 70 KGS | No | Yes | Yes |
India | IN | INR | 70 KGS | Yes | Yes | No |
Indonesia | ID | IDR | 70 KGS | No | Yes | No |
Iran | IR | IRR | 70 KGS | No | No | No |
Iraq | IQ | IQD | 70 KGS | No | No | No |
Ireland (EU Member) | IE | EUR | 70 KGS | Yes | No | Yes |
Israel | IL | ILS | 70 KGS | No | Yes | Yes |
Italy (EU Member) | IT | EUR | 70 KGS | Yes | Yes | Yes |
Ivory Coast | CI | XOF | 70 KGS | No | No | No |
Jamaica | JM | KMD | 70 KGS | No | No | No |
Japan | JP | JPY | 70 KGS | Yes | Yes | No |
Jordan | JO | JOD | 70 KGS | No | No | No |
Kazakhstan | KZ | RUR | 70 KGS | No | Yes | No |
Kenya | KE | KES | 70 KGS | No | No | No |
Kiribati | KI | AUD | 70 KGS | No | No | No |
Kuwait | KW | KWD | 70 KGS | No | No | No |
Kyrgyzstan | KG | RUR | 70 KGS | No | Yes | No |
Laos | LA | USD | 70 KGS | No | No | No |
Latvia | LV | RUR | 70 KGS | No | Yes | No |
Lebanon | LB | LBP | 70 KGS | No | No | No |
Lesotho | LS | ZAR | 70 KGS | No | No | No |
Liberia | LR | LRD | 70 KGS | No | No | No |
Libya | LY | LYD | 70 KGS | No | No | No |
Liechtenstein | LI | CHF | 70 KGS | No | Yes | No |
Lithuania | LT | LTL | 70 KGS | No | Yes | No |
Luxembourg | LU | LUF | 70 KGS | No | Yes | Yes |
Macau | MO | MOP | 70 KGS | No | No | No |
Macedonia (FYROM) | MK | USD | 70 KGS | No | Yes | Yes |
Madagascar | MG | MGF | 70 KGS | No | No | No |
Malawi | MW | MWK | 70 KGS | No | No | No |
Malaysia | MY | MYR | 70 KGS | Yes | Yes | No |
Maldives | MV | MVR | 70 KGS | No | No | No |
Mali | ML | MLF | 70 KGS | No | No | No |
Malta | MT | MTP | 70 KGS | No | No | No |
Marshall Islands | MH | USD | 70 KGS | No | Yes | No |
Martinique | MQ | FRF | 150 LBS | No | Yes | No |
Mauritania | MR | MRO | 70 KGS | No | No | No |
Mauritius | MU | MUR | 70 KGS | No | No | No |
Mexico | MX | MXP | 70 KGS | Yes | Yes | No |
Micronesia | FM | USD | 70 KGS | No | Yes | No |
Moldova | MD | EUR | 70 KGS | No | Yes | Yes |
Monaco (EU Member) | MC | EUR | 70 KGS | No | Yes | Yes |
Mongolia | MN | USD | 70 KGS | No | Yes | No |
Montserrat | MS | XCD | 150 LBS | No | No | No |
Morocco | MA | MAD | 70 KGS | No | No | No |
Mozambique | MZ | MZM | 70 KGS | No | No | No |
Myanmar | MM | USD | 70 KGS | No | No | No |
N. Mariana Islands | MP | USD | 150 LBS | No | No | No |
Namibia | NA | ZAR | 70 KGS | No | No | No |
Nepal | NP | NPR | 70 KGS | No | Yes | No |
Netherlands (EU Member) | NL | EUR | 70 KGS | Yes | Yes | Yes |
Netherlands Antilles | AN | ANG | 150 LBS | No | No | No |
New Caledonia | NC | XPF | 70 KGS | No | No | No |
New Zealand | NZ | NZD | 70 KGS | Yes | Yes | No |
Nicaragua | NI | NIC | 70 KGS | No | No | No |
Niger | NE | XOF | 70 KGS | No | No | No |
Nigeria | NG | NGN | 70 KGS | No | No | No |
Norfolk Island | NF | AUD | 70 KGS | No | No | No |
Norway | NO | NOK | 70 KGS | No | Yes | Yes |
Oman | OM | OMR | 70 KGS | No | No | No |
Pakistan | PK | PKR | 70 KGS | No | Yes | No |
Palau | PW | USD | 70 KGS | No | Yes | No |
Panama | PA | PAB | 70 KGS | No | No | No |
Papua New Guinea | PG | PGK | 70 KGS | No | No | No |
Paraguay | PY | PYG | 70 KGS | No | No | No |
Peru | PE | PES | 70 KGS | Yes | No | No |
Philippines | PH | PHP | 70 KGS | Yes | Yes | No |
Poland | PL | PLZ | 70 KGS | No | Yes | Yes |
Portugal(EU Member) | PT | EUR | 70 KGS | No | Yes | Yes |
Puerto Rico | PR | USD | 150 LBS | Yes | Yes | No |
Qatar | QA | QAR | 70 KGS | No | No | No |
Reunion Is. | RE | FRF | 70 KGS | No | Yes | No |
Romania | RO | ROL | 70 KGS | No | Yes | Yes |
Russia | RU | RUR | 70 KGS | No | Yes | No |
Rwanda | RW | RWF | 70 KGS | No | No | No |
Samoa (Amer.) | AS | USD | 70 KGS | No | No | No |
Samoa (Western) | WS | NZD | 70 KGS | No | No | No |
San Marino | IT | ITL | 70 KGS | No | Yes | Yes |
Saudi Arabia | SA | SAR | 70 KGS | No | Yes | No |
Senegal | SN | XOF | 70 KGS | No | No | No |
Serbia & Montenegro | CS | YUD | 70 KGS | No | Yes | Yes |
Seychelles | SC | SCR | 70 KGS | No | No | No |
Sierra Leone | SL | SLL | 70 KGS | No | No | No |
Singapore | SG | SGD | 70 KGS | Yes | Yes | No |
Slovak Republic | SK | SKK | 70 KGS | No | Yes | Yes |
Slovenia | SI | SIT | 70 KGS | No | Yes | Yes |
Solomon Islands | SB | SBD | 70 KGS | No | No | No |
South Africa | ZA | GBP | 70 KGS | Yes | Yes | No |
South Korea | KR | KRW | 70 KGS | No | Yes | No |
Spain (EU Member) | ES | EUR | 70 KGS | Yes | Yes | Yes |
Sri Lanka | LK | LKR | 70 KGS | No | Yes | No |
St. Christopher | KN | XCD | 150 LBS | No | No | No |
St. Lucia | LC | XCD | 150 LBS | No | No | No |
St. Vincent/Grenadines | VC | XCD | 150 LBS | No | No | No |
Sudan | SD | SDP | 70 KGS | No | No | No |
Suriname | SR | SRG | 70 KGS | No | No | No |
Swaziland | SZ | SZL | 70 KGS | No | No | No |
Sweden (EU Member) | SE | SEK | 70 KGS | No | Yes | Yes |
Switzerland | CH | CHF | 70 KGS | Yes | Yes | Yes |
Syria | SY | SYP | 70 KGS | No | No | No |
Taiwan | TW | NTD | 70 KGS | No | Yes | No |
Tajikistan | TJ | RUR | 70 KGS | No | Yes | No |
Tanzania | TZ | TZS | 70 KGS | No | No | No |
Thailand | TH | THB | 70 KGS | No | Yes | No |
Togo | TG | XOF | 70 KGS | No | No | No |
Tonga | TO | TOP | 70 KGS | No | No | No |
Trinidad & Tobago | TT | TTD | 150 LBS | No | No | No |
Tunisia | TN | TND | 70 KGS | No | No | No |
Turkey | TR | TRL | 70 KGS | No | Yes | Yes |
Turkmenistan | TM | RUR | 70 KGS | No | Yes | No |
Turks & Caicos Islands | TC | USD | 150 LBS | No | No | No |
Tuvalu | TV | AUD | 70 KGS | No | No | No |
Uganda | UG | UGS | 70 KGS | No | No | No |
Ukraine | UA | UAK | 70 KGS | No | Yes | No |
United Arab Emirates | AE | AED | 70 KGS | No | No | No |
United Kingdom(EU Member) | GB | GBP | 70 KGS | Yes | Yes | Yes |
United States | US | USD | 150 LBS | Yes | Yes | No |
Uruguay | UY | UYP | 70 KGS | No | Yes | No |
US Virgin Islands | VI | USD | 150 LBS | No | Yes | No |
Uzbekistan | UZ | RUR | 70 KGS | No | Yes | No |
Vanuatu | VU | VUV | 70 KGS | No | No | No |
Venezuela | VE | VEB | 70 KGS | Yes | No | No |
Vietnam | VN | USD | 70 KGS | No | Yes | No |
Wake Island | WK | USD | 70 KGS | No | No | No |
Wallis & Futuna Isle | WF | XPF | 70 KGS | No | No | No |
Yemen | YE | YER | 70 KGS | No | No | No |
Zambia | ZM | ZMK | 70 KGS | No | No | No |
Zimbabwe | ZW | ZWD | 70 KGS | No | No | No |
The size of the array is controlled by the CommodityCount property.
This property is not available at design time.
Data Type
String