Gateway Property
Gateway to process transactions with.
Syntax
ichargecontrol.Gateway[=integer]
Possible Values
gwNoGateway(0), gwAuthorizeNet(1), gwEprocessing(2), gwIntellipay(3), gwITransact(4), gwNetBilling(5), gwPayFlowPro(6), gwUSAePay(7), gwPlugNPay(8), gwPlanetPayment(9), gwMPCS(10), gwRTWare(11), gwECX(12), gwBankOfAmerica(13), gwInnovative(14), gwMerchantAnywhere(15), gwSkipjack(16), gwIntuitPaymentSolutions(17), gw3DSI(18), gwTrustCommerce(19), gwPSIGate(20), gwPayFuse(21), gwPayFlowLink(22), gwOrbital(23), gwLinkPoint(24), gwMoneris(25), gwUSight(26), gwFastTransact(27), gwNetworkMerchants(28), gwOgone(29), gwPRIGate(30), gwMerchantPartners(31), gwCyberCash(32), gwFirstData(33), gwYourPay(34), gwACHPayments(35), gwPaymentsGateway(36), gwCyberSource(37), gwEway(38), gwGoEMerchant(39), gwTransFirst(40), gwChase(41), gwNexCommerce(42), gwWorldPay(43), gwTransactionCentral(44), gwSterling(45), gwPayJunction(46), gwSECPay(47), gwPaymentExpress(48), gwMyVirtualMerchant(49), gwSagePayments(50), gwSecurePay(51), gwMonerisUSA(52), gwBeanstream(53), gwVerifi(54), gwSagePay(55), gwMerchantESolutions(56), gwPayLeap(57), gwPayPoint(58), gwWorldPayXML(59), gwProPay(60), gwQBMS(61), gwHeartland(62), gwLitle(63), gwBrainTree(64), gwJetPay(65), gwHSBC(66), gwBluePay(67), gwAdyen(68), gwBarclay(69), gwPayTrace(70), gwYKC(71), gwCyberbit(72), gwGoToBilling(73), gwTransNationalBankcard(74), gwNetbanx(75), gwMIT(76), gwDataCash(77), gwACHFederal(78), gwGlobalIris(79), gwFirstDataE4(80), gwFirstAtlantic(81), gwBluefin(82), gwPayscape(83), gwPayDirect(84), gwAuthorizeNetCIM(85), gw5thDimension(86), gwWorldPayLink(87), gwPaymentWorkSuite(88), gwPSIGateXML(89), gwFirstDataPayPoint(90), gwExPay(91), gwPayvision(92), gwConverge(93), gwPayeezy(94), gwMonetra(95), gwAuthorizeNetXML(96), gwPhoeniXGate(97), gwRepay(98), gwGlobalPayroll(99), gwPayWiser(100)
Default Value
0
Remarks
This property is used to select the gateway with which transactions will be processed. Setting the Gateway property will also fill the GatewayURL with the URL to the gateway's processing server, and will also fill the SpecialFieldName and SpecialFieldValue properties with default names and values for the selected gateway. These are special configuration values that should usually not be changed. The following table shows the currently supported gateways, as well as the corporate home page for each.
Supported Gateways for ICharge
Gateway | Home page |
No Gateway (0) | n/a |
Authorize.Net AIM (1) | http://www.authorize.net |
eProcessing Transparent Database Engine (2) | http://www.eProcessingNetwork.com |
Intellipay ExpertLink (3) | http://www.intellipay.com |
iTransact RediCharge HTML (4) | http://www.itransact.com |
NetBilling DirectMode (5) | http://www.netbilling.com |
Verisign PayFlow Pro (6) | https://www.paypal.com/webapps/mpp/payflow-payment-gateway |
USA ePay CGI Transaction Gateway (7) | http://www.usaepay.com |
Plug 'n Pay (8) | http://www.plugnpay.com |
Planet Payment iPay (9) | http://planetpayment.com/ |
MPCS (10) | http://merchantcommerce.net/ |
RTWare (11) | http://www.rtware.net/ |
ECX (12) | http://www.ecx.com |
Bank of America (Global Gateway e4) (13) | http://bankofamerica.com/merchantservices |
Innovative Gateway (PHP) (14) | http://www.innovativegateway.com |
Merchant Anywhere (Transaction Central Classic) (15) | http://www.merchantanywhere.com/ |
SkipJack (16) | http://www.skipjack.com |
Intuit Payment Solutions (17) | http://payments.intuit.com/ (Formerly called ECHOnline) |
3 Delta Systems (3DSI) EC-Linx (18) | http://www.3dsi.com |
TrustCommerce API (19) | http://www.trustcommerce.com |
PSIGate HTML (20) | http://www.psigate.com |
PayFuse XML (ClearCommerce Engine) (21) | http://www.firstnationalmerchants.com/ |
PayFlow Link (22) | https://www.paypal.com/webapps/mpp/payflow-payment-gateway |
Chase Paymentech Orbital Gateway V5.6 (23) | http://www.chasepaymentech.com |
LinkPoint (24) | http://www.linkpoint.com |
Moneris eSelect Plus Canada (25) | http://www.moneris.com |
uSight Gateway Post-Auth (26) | This gateway is no longer in service. |
Fast Transact VeloCT (Direct Mode) (27) | http://www.fasttransact.com/ |
NetworkMerchants Direct-Post API (28) | http://www.nmi.com/ |
Ogone DirectLink (29) | http://www.ogone.be |
TransFirst Transaction Central Classic (formerly PRIGate) (30) | http://www.transfirst.com |
Merchant Partners (Transaction Engine) (31) | http://www.merchantpartners.com/ |
CyberCash (32) | https://www.paypal.com/cybercash |
First Data Global Gateway (Linkpoint) (33) | http://www.firstdata.com |
YourPay (Linkpoint) (34) | http://www.yourpay.com |
ACH Payments AGI (35) | http://www.ach-payments.com |
Payments Gateway AGI / Forte (36) | https://www.paymentsgateway.net/ |
Cyber Source SOAP API (37) | http://www.cybersource.com |
eWay XML API (Australia) (38) | http://www.eway.com.au/ |
goEmerchant XML (39) | http://www.goemerchant.com/ |
TransFirst eLink (40) | http://www.transfirst.com |
Chase Merchant Services (Linkpoint) (41) | http://www.chase.com |
Thompson Merchant Services NexCommerce (iTransact mode) (42) | http://www.thompsonmerchant.com |
WorldPay Select Junior Invisible (43) | http://www.worldpay.com |
TransFirst Transaction Central Classic (44) | http://www.transfirst.com. (This is different from TransFirst eLink, supported above. The TransactionCentral gateway is also used by MerchantAnywhere and PRIGate) |
Sterling SPOT XML API (HTTPS POST) (45) | http://www.sterlingpayment.com |
PayJunction Trinity Gateway (46) | http://www.payjunction.com |
SECPay (United Kingdom) API Solution(47) | http://www.secpay.com |
Payment Express PXPost (48) | http://www.paymentexpress.com |
Elavon/NOVA/My Virtual Merchant (49) | http://www.myvirtualmerchant.com |
Sage Payment Solutions (Bankcard HTTPS Post protocol) (50) | http://www.sagepayments.com |
SecurePay (Script API/COM Object Interface) (51) | http://securepay.com |
Moneris eSelect Plus USA (52) | http://www.moneris.com |
Beanstream Process Transaction API (53) | http://beanstream.com |
Verifi Direct-Post API (54) | http://www.verifi.com |
SagePay Direct (Previously Protx) (55) | http://www.sagepay.com |
Merchant E-Solutions Payment Gateway (Trident API) (56) | http://merchante-solutions.com/ |
PayLeap Web Services API (57) | http://www.payleap.com |
PayPoint.net (Previously SECPay) API Solution (58) | http://paypoint.net |
Worldpay XML (Direct/Invisible) (59) | http://www.worldpay.com |
ProPay Merchant Services API (60) | http://www.propay.com |
Intuit QuickBooks Merchant Services (QBMS) (61) | http://payments.intuit.com/ |
Heartland POS Gateway (62) | http://www.heartlandpaymentsystems.com/ |
Litle / Vantiv Online Gateway (63) | http://www.litle.com/ |
BrainTree DirectPost (Server-to-Server Orange) Gateway (64) | http://www.braintreepaymentsolutions.com/ |
JetPay Gateway (65) | http://www.jetpay.com/ |
HSBC XML API (ClearCommerce Engine) (66) | http://www.business.hsbc.co.uk/1/2/business-banking/business-payment-processing/business-debit-and-credit-card-processing |
BluePay 2.0 Post (67) | http://www.bluepay.com |
Adyen API Payments (68) | http://www.adyen.com |
Barclay ePDQ (DirectLink) (69) | http://www.barclaycard.co.uk/business/ |
PayTrace Payment Gateway (70) | http://www.paytrace.com/ |
YKC Gateway (71) | http://www.ykc-bos.co.jp/ |
Cyberbit Gateway (72) | This gateway is no longer in service. |
GoToBilling Gateway (73) | http://www.gotobilling.com/ |
TransNational Bankcard (74) | http://www.tnbci.com/ |
Netbanx (75) | http://www.netbanx.com/ |
MIT (76) | http://www.centrodepagos.com.mx |
DataCash (77) | http://www.datacash.com/ |
ACH Federal (78) | http://www.achfederal.com/ |
Global Iris (HSBC) (79) | http://www.globalpaymentsinc.com/UK/customerSupport/globaliris.html |
First Data Global Gateway E4 (80) | http://www.firstdata.com |
First Atlantic Commerce (81) | http://www.firstatlanticcommerce.com/ |
Bluefin (82) | http://www.bluefin.com/ |
Payscape (83) | http://www.payscape.com |
Pay Direct (Link2Gov) (84) | http://www.fisglobal.com/products-government-governmentpayments |
Authorize.NET CIM (85) | http://www.authorize.net |
5th Dimension Logistics (86) | http://www.5thdl.com/ |
WorldPay US Link Gateway (87) | http://www.worldpay.com/us |
3DSI Payment WorkSuite (88) | http://www.3dsi.com/ |
PSIGate XML (89) | http://www.psigate.com |
First Data PayPoint (90) | https://www.firstdata.com/en_us/customer-center/financial-institutions/paypoint.html |
ExPay Gateway (91) | http://www.expay.asia |
Payvision Gateway (92) | http://www.payvision.com/ |
Converge (formerly MyVirtualMerchant) (93) | http://www.myvirtualmerchant.com |
Payeezy Gateway (formerly First Data E4) (94) | https://www.payeezy.com |
Monetra Gateway (95) | http://www.monetra.com |
Authorize.NET AIM XML (96) | http://www.authorize.net/ |
PhoeniXGate Gateway (97) | http://www.phoenixmanagednetworks.com/ |
Repay Gateway (98) | http://www.repayonline.com/ |
Global Payroll Gateway (99) | https://www.gpgway.com/ |
Data Type
Integer