Level3 Control
Properties Methods Events Configuration Settings Errors
The Level3 component is a tool used to create Level3 Corporate Purchasing Card aggregates, which can then be passed to the ICharge or Retail components.
Syntax
Level3
Remarks
The available fields for each gateway supporting Level 3 data can be found below. Note: This list of fields does not designate what is required but rather only the fields made available by the gateway. For the required fields required to obtain the best rates, please consult your gateway for further information.
Gateway | Quantity | CommodityCode | Name | Description | Units | UnitCost | ProductCode | DiscountAmount | DiscountRate | Total | Taxable | TaxAmount | TaxRate | TaxType |
gwAuthorizeNet (1) | X | X | X | X | X | X | ||||||||
gwPayFlowPro (6) | X | X | X | X | X | X | X | X | X | X | X | |||
gwUSAePay (7) | X | X | X | X | X | X | X | X | X | X | X | X | ||
gwPlugNPay (8) | X | X | X | X | X | X | X | X | ||||||
gwMPCS (10) | X | X | X | X | X | X | ||||||||
gwRTWare (11) | X | X | X | X | X | X | ||||||||
gwECX (12) | X | X | X | X | X | X | ||||||||
gwBankOfAmerica (13) | X | X | X | X | X | X | X | X | X | X | X | |||
gw3DSI (18) | X | X | X | X | X | X | ||||||||
gwTrustCommerce (19) | X | X | X | X | X | X | X | X | ||||||
gwPSIGate (20) | X | X | X | X | ||||||||||
gwPayFuse (21) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
gwOrbital (23) | X | X | X | X | X | X | X | X | X | X | X | X | X | |
gwLinkPoint (24) | X | X | X | X | ||||||||||
gwMoneris (25) | X | X | X | X | ||||||||||
gwNetworkMerchants (28) | X | X | X | X | X | X | X | X | X | X | X | X | ||
gwOgone (29) | X | X | X | X | X | X | X | |||||||
gwFirstData (33) | X | X | X | X | ||||||||||
gwYourPay (34) | X | X | X | X | ||||||||||
gwCyberSource (37) | X | X | X | X | X | X | X | X | X | X | X | |||
gwGoEMerchant (39) | X | X | X | X | ||||||||||
gwChase (41) | X | X | X | X | ||||||||||
gwSterling (45) | X | X | X | X | X | X | X | X | X | X | X | X | ||
gwMonerisUSA (52) | X | X | X | X | ||||||||||
gwBeanstream (53) | X | X | X | X | ||||||||||
gwVerifi (54) | X | X | X | X | X | X | X | X | X | X | X | X | ||
gwLitle (63) | X | X | X | X | X | X | X | X | ||||||
gwHSBC (66) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
gwBarclay (69) | X | X | X | X | X | X | X | |||||||
gwPayTrace (70) | X | X | X | X | X | X | X | X | X | X | X | |||
gwTransNationalBankcard (74) | X | X | X | X | X | X | X | X | X | X | X | X | ||
gwDataCash (77) | X | X | X | X | X | X | X | X | X | |||||
gwFirstDataE4 (80) | X | X | X | X | X | X | X | X | X | X | X | |||
gwPayscape (83) | X | X | X | X | X | X | X | X | X | X | X | X | ||
gwAuthorizeNetCIM (85) | X | X | X | X | X | X | ||||||||
gw5thDimension (86) | X | X | X | X | ||||||||||
gwPaymentWorkSuite (88) | X | X | X | X | X | X | X | X | X | |||||
gwPSIGateXML (89) | X | X | X | X | ||||||||||
gwPayeezy (94) | X | X | X | X | X | X | X | X | X | X | X |
Property List
The following is the full list of the properties of the control with short descriptions. Click on the links for further details.
LineItemCount | The number of records in the Item arrays. |
ItemCommodityCode | Code indicating the type of goods or services sold. |
ItemDescription | Description of the item. |
ItemDiscountAmount | Amount of the discount for each line item (if any). |
ItemDiscountRate | Rate of the discount for each line item (if any). |
ItemName | Name of the item. |
ItemProductCode | Product code of the item purchased. |
ItemQuantity | Quantity of items in this Line Item. |
ItemTaxable | Specifies whether the items in this Line Item are taxable. |
ItemTaxAmount | Tax on this individual item. |
ItemTaxRate | Tax rate used to calculate the TaxAmount . |
ItemTaxType | Type of tax charged in TaxAmount . |
ItemTotal | Total cost of this line item. |
ItemUnitCost | Cost of each individual item. |
ItemUnits | Unit of measure for this Line Item. |
SpecialFieldCount | The number of records in the SpecialField arrays. |
SpecialFieldName | Name of special configuration property to submit in this transaction. |
SpecialFieldValue | Value of special configuration property to submit in this transaction. |
Method List
The following is the full list of the methods of the control with short descriptions. Click on the links for further details.
AddSpecialField | Adds a special field name and the corresponding value. |
Config | Sets or retrieves a configuration setting . |
GetAggregate | Returns an aggregate containing level 3 details for a transaction. |
Event List
The following is the full list of the events fired by the control with short descriptions. Click on the links for further details.
Error | Information about errors during data delivery. |
Configuration Settings
The following is a list of configuration settings for the control with short descriptions. Click on the links for further details.
CodePage | The system code page used for Unicode to Multibyte translations. |