Gateway Property
Gateway to process transactions with.
Syntax
recurringbillingcontrol.Gateway[=integer]
Possible Values
gwNoGateway(0), gwAuthorizeNet(1), gwEprocessing(2), gwITransact(4), gwPayFlowPro(6), gwUSAePay(7), gwPlugNPay(8), gwPlanetPayment(9), gwMerchantAnywhere(15), gwSkipjack(16), gwOrbital(23), gwLinkPoint(24), gwMoneris(25), gwNetworkMerchants(28), gwPRIGate(30), gwMerchantPartners(31), gwFirstData(33), gwYourPay(34), gwACHPayments(35), gwPaymentsGateway(36), gwCyberSource(37), gwEway(38), gwChase(41), gwNexCommerce(42), gwTransactionCentral(44), gwMyVirtualMerchant(49), gwMonerisUSA(52), gwBeanstream(53), gwVerifi(54), gwQBMS(61), gwLitle(63), gwPayTrace(70), gwGoToBilling(73), gwTransNationalBankcard(74), gwPayscape(83), gwAuthorizeNetCIM(85), gwWorldPayLink(87), gwPaymentWorkSuite(88), gwFirstDataPayPoint(90), gwConverge(93), gwPhoeniXGate(97), gwRepay(98), gwPayWiser(100)
Default Value
0
Remarks
This property is used to select the gateway with which transactions will be processed. Setting the Gateway property will also fill the GatewayURL, SpecialFieldName, and SpecialFieldValue properties with default data for the selected gateway. The following table shows the currently supported gateways, as well as the corporate home page for each.
Gateway | Home page |
No Gateway (0) | n/a |
Authorize.Net AIM (1) | http://www.authorize.net |
eProcessing Transparent Database Engine (2) | http://www.eProcessingNetwork.com |
iTransact RediCharge HTML (4) | http://www.itransact.com |
Verisign PayFlow Pro (6) | https://www.paypal.com/webapps/mpp/payflow-payment-gateway |
USA ePay CGI Transaction Gateway (7) | http://www.usaepay.com |
Plug 'n Pay (8) | http://www.plugnpay.com |
Planet Payment iPay (9) | http://planetpayment.com/ |
Merchant Anywhere (Transaction Central) (15) | http://www.merchantanywhere.com/ |
SkipJack (16) | http://www.skipjack.com |
Chase Paymentech Orbital Gateway V5.7 (23) | http://www.chasepaymentech.com |
LinkPoint (24) | http://www.linkpoint.com |
Moneris eSelect Plus Canada (25) | http://www.moneris.com |
NetworkMerchants Direct-Post API (28) | http://www.nmi.com/ |
TransFirst Transaction Central Classic (formerly PRIGate) (30) | www.transfirst.com |
Merchant Partners (Transaction Engine) (31) | http://www.merchantpartners.com/ |
First Data Global Gateway (Linkpoint) (33) | http://www.firstdata.com |
YourPay (Linkpoint) (34) | http://www.yourpay.com |
ACH Payments AGI (35) | http://www.ach-payments.com |
Payments Gateway AGI (36) | https://www.paymentsgateway.net/ |
Cyber Source SOAP API (37) | http://www.cybersource.com |
eWay XML API (Australia) (38) | http://www.eway.com.au/ |
Chase Merchant Services (Linkpoint) (41) | http://www.chase.com |
Thompson Merchant Services NexCommerce (iTransact mode) (42) | http://www.thompsonmerchant.com |
TransFirst Transaction Central (44) | http://www.transfirst.com. (This is different from TransFirst eLink, supported above. The TransactionCentral gateway is also used by MerchantAnywhere and PRIGate) |
Elavon/NOVA/My Virtual Merchant (49) | http://www.myvirtualmerchant.com |
Moneris eSelect Plus USA (52) | http://www.moneris.com |
Beanstream Process Transaction API (53) | http://beanstream.com |
Verifi Direct-Post API (54) | http://www.verifi.com |
Intuit QuickBooks Merchant Services (QBMS) (61) | http://payments.intuit.com/ |
Litle Online Gateway (63) | http://www.litle.com/ |
PayTrace Payment Gateway (70) | http://www.paytrace.com/ |
TransNational Bankcard (74) | http://www.tnbci.com/ |
Payscape (83) | http://www.payscape.com |
Authorize.NET CIM (85) | http://www.authorize.net |
WorldPay US Link Gateway (87) | http://www.worldpay.com/us |
3DSI Payment WorkSuite (88) | http://www.3dsi.com/ |
First Data PayPoint (90) | https://www.firstdata.com/en_us/customer-center/financial-institutions/paypoint.html |
Converge (93) | http://www.myvirtualmerchant.com |
PhoeniXGate Gateway (97) | http://www.phoenixmanagednetworks.com/ |
Repay Gateway (98) | http://www.repayonline.com/ |
PayWiser (98) | http://www.paywiser.si/ |
Data Type
Integer