Gateway Property
Gateway to process transactions with.
Syntax
retailcontrol.Gateway[=integer]
Possible Values
gwNoGateway(0), gwAuthorizeNet(1), gwEprocessing(2), gwITransact(4), gwNetBilling(5), gwPayFlowPro(6), gwUSAePay(7), gwPlugNPay(8), gwPlanetPayment(9), gwMPCS(10), gwRTWare(11), gwECX(12), gwBankOfAmerica(13), gwMerchantAnywhere(15), gwSkipjack(16), gwIntuitPaymentSolutions(17), gwTrustCommerce(19), gwPayFuse(21), gwLinkPoint(24), gwFastTransact(27), gwNetworkMerchants(28), gwPRIGate(30), gwMerchantPartners(31), gwFirstData(33), gwYourPay(34), gwACHPAyments(35), gwPaymentsGateway(36), gwCyberSource(37), gwGoEMerchant(39), gwChase(41), gwNexCommerce(42), gwTransactionCentral(44), gwSterling(45), gwPayJunction(46), gwMyVirtualMerchant(49), gwVerifi(54), gwMerchantESolutions(56), gwPayLeap(57), gwWorldPayXML(59), gwProPay(60), gwQBMS(61), gwHeartland(62), gwLitle(63), gwBrainTree(64), gwJetPay(65), gwHSBC(66), gwBluePay(67), gwPayTrace(70), gwTransNationalBankcard(74), gwFirstDataE4(80), gwBluefin(82), gwPayscape(83), gwPayDirect(84), gwWorldPayLink(87), gwPaymentWorkSuite(88), gwFirstDataPayPoint(90), gwPayeezy(94), gwAuthorizeNetXML(96), gwPhoeniXGate(97), gwRepay(98)
Default Value
0
Remarks
This property is used to select the gateway with which transactions will be processed. Setting the Gateway property will also fill the GatewayURL, SpecialFieldName, and SpecialFieldValue properties with default data for the selected gateway. The following table shows the currently supported gateways, as well as the corporate home page for each.
Gateway | Home page |
No Gateway (0) | n/a |
Authorize.Net AIM (1) | http://www.authorize.net |
eProcessing Transparent Database Engine (2) | http://www.eProcessingNetwork.com |
iTransact RediCharge HTML (4) | http://www.itransact.com |
NetBilling DirectMode (5) | http://www.netbilling.com |
Verisign PayFlow Pro (6) | https://www.paypal.com/webapps/mpp/payflow-payment-gateway |
USA ePay CGI Transaction Gateway (7) | http://www.usaepay.com |
Plug 'n Pay (8) | http://www.plugnpay.com |
Planet Payment iPay (9) | http://planetpayment.com/ |
MPCS (10) | http://merchantcommerce.net/ |
RTWare (11) | http://www.rtware.net/ |
ECX (12) | http://www.ecx.com |
Bank of America (Global Gateway e4) (13) | http://bankofamerica.com/merchantservices |
Merchant Anywhere (Transaction Central) (15) | http://www.merchantanywhere.com/ |
SkipJack (16) | http://www.skipjack.com |
Intuit Payment Solutions (17) | http://payments.intuit.com/ (Formerly called ECHOnline) |
TrustCommerce API (19) | http://www.trustcommerce.com |
PayFuse XML (ClearCommerce Engine) (21) | http://www.firstnationalmerchants.com/ |
LinkPoint (24) | http://www.linkpoint.com |
Fast Transact VeloCT (Direct Mode) (27) | http://www.fasttransact.com/ |
NetworkMerchants Direct-Post API (28) | http://www.nmi.com/ |
TransFirst Transaction Central Classic (formerly PRIGate) (30) | www.transfirst.com |
Merchant Partners (Transaction Engine) (31) | http://www.merchantpartners.com/ |
First Data Global Gateway (Linkpoint) (33) | http://www.firstdata.com |
YourPay (Linkpoint) (34) | http://www.yourpay.com |
ACH Payments AGI (35) | http://www.ach-payments.com |
Payments Gateway AGI (36) | https://www.paymentsgateway.net/ |
Cyber Source SOAP API (37) | http://www.cybersource.com |
goEmerchant XML (39) | http://www.goemerchant.com/ |
Chase Merchant Services (Linkpoint) (41) | http://www.chase.com |
Thompson Merchant Services NexCommerce (iTransact mode) (42) | http://www.thompsonmerchant.com |
TransFirst Transaction Central (44) | http://www.transfirst.com. (This is different from TransFirst eLink, supported above. The TransactionCentral gateway is also used by MerchantAnywhere and PRIGate) |
Sterling SPOT XML API (HTTPS POST) (45) | http://www.sterlingpayment.com |
PayJunction Trinity Gateway (46) | http://www.payjunction.com |
Elavon/NOVA/My Virtual Merchant (49) | http://www.myvirtualmerchant.com |
Verifi Direct-Post API (54) | http://www.verifi.com |
Merchant E-Solutions Payment Gateway (Trident API) (56) | http://merchante-solutions.com/ |
PayLeap Web Services API (57) | http://www.payleap.com |
Worldpay XML (Direct/Invisible) (59) | http://www.worldpay.com |
ProPay Merchant Services API (60) | http://www.propay.com |
Intuit QuickBooks Merchant Services (QBMS) (61) | http://payments.intuit.com/ |
Heartland POS Gateway (62) | http://www.heartlandpaymentsystems.com/ |
Litle Online Gateway (63) | http://www.litle.com/ |
BrainTree DirectPost (Server-to-Server Orange) Gateway (64) | http://www.braintreepaymentsolutions.com/ |
JetPay Gateway (65) | http://www.jetpay.com/ |
HSBC XML API (ClearCommerce Engine) (66) | http://www.business.hsbc.co.uk/1/2/business-banking/business-payment-processing/business-debit-and-credit-card-processing |
BluePay 2.0 Post (67) | http://www.bluepay.com |
PayTrace Payment Gateway (70) | http://www.paytrace.com/ |
TransNational Bankcard (74) | http://www.tnbci.com/ |
First Data Global Gateway E4 (80) | http://www.firstdata.com |
Bluefin (82) | http://www.bluefin.com/ |
Payscape (83) | http://www.payscape.com |
Pay Direct (Link2Gov) (84) | http://www.fisglobal.com/products-government-governmentpayments |
WorldPay US Link Gateway (87) | http://www.worldpay.com/us |
3DSI Payment WorkSuite (88) | http://www.3dsi.com/ |
First Data PayPoint (90) | https://www.firstdata.com/en_us/customer-center/financial-institutions/paypoint.html |
Converge (93) | http://www.myvirtualmerchant.com |
Payeezy Gateway (formerly First Data E4) (94) | https://www.payeezy.com |
Authorize.NET AIM XML (96) | http://www.authorize.net |
PhoeniXGate Gateway (97) | http://www.phoenixmanagednetworks.com/ |
Repay Gateway (98) | http://www.repayonline.com/ |
Data Type
Integer